Wednesday, December 19, 2007

Learn Mandarin online - WTO Commitments

BIZCHINA / Chemical

WTO Commitments

Updated: 2006-04-18 15:03

27100055 - Basic oils for lubricating oils 8 6 2002
27100059 - Other 8 6 2002
27112100 - Natural gas 2 0 2002
27149020 -Emulsified bitumen and asphalt 1.5 0 2003
29012100 - Ethylene 3.5 2 2003
29012200 - Propene (propylene) 3.5 2 2003
29012300 - Butene (butylene) and isomers thereof 3.5 2 2003
29012400 - Buta-1, 3-diene and isoprene 3.5 2 2003
29012910 - Isopentene 3.5 2 2003
29012920 - Acetylene 6 2 2005
29012990 - Other 6.7 2 2005
29021100 - Cyclohexane 6.7 2 2005
29021900 - Other 6.7 2 2005
29022000 - Benzene 4.7 2 2005
29023000 - Toluene 6 2 2005
29024100 - o-Xylene 6 2 2005
29024200 - m-Xylene 4.7 2 2005
29024300 - p-Xylene 6 2 2005
29024400 - Mixed xylene isomers 6 2 2005
29025000 - Styrene 6.6 2 2005
29026000 - Ethylbenzene 6.7 2 2005
29027000 - Cumene 6.7 2 2005
29029010 - Tetrahydronaphthalene (tetralin) 3 2 2003
29029020 - Naphthalene 7.3 2 2005
29029030 - Dodecyl benzenes 6.7 2 2005
29029090 - Other 6.7 2 2005
29031100 - Chloromethane (methyl chloride) and chloroethane (ethyl
chloride) 7 5.5 2002
29031200 - Dichloromethane (methylene chloride)12 8 2003
29031300 - Chloroform (trichloromethane) 12 10 2002
29031400 - Carbon tetrachloride 12 8 2003
29031500 - 1,2-Dichloroethane (ethylene dichloride) 7 5.5 2002
29031600 - 1,2-Dichloropropane (propylene dich-loride) and
dichlorobutanes 7 5.5 2002
29031990 - Other 7 5.5 2002
29032100 - Vinyl chloride (chloroethylene) 7 5.5 2002
29032200 - Trichloroethylene 12 8 2003
29032300 - Tetrachloroethylene 12.5 5.5 2005
29032900 - Other 7 5.5 2002
29033010 - 1,1,3,3,3-Pentafluro-2-trifluromethyl -1propene
efluorolisobutylene isobutylene octafluoride 7 5.5 2002
29033090 - Other 7 5.5 2002
29034100 - Trichlorofluoromethane 7 5.5 2002
29034200 - Dichlorodifluoromethane 7 5.5 2002
29034300 - Trichlorotrifluoroethanes 7 5.5 2002
29034510 - Chlortrifluoromethane 7 5.5 2002
29034520 - Pentachlorofluoroethane 7 5.5 2002
29034530 - Tetrachlorodifluoroethanes 7 5.5 2002
29034540 - Heptachlorofluoropropanes 7 5.5 2002
29034550 - Hexachlorodifluoropropanes 7 5.5 2002
29034560 - Pentachlorotrifluoropropanes 7 5.5 2002
29034570 - Tetrachlorotetrafluoropropanes 7 5.5 2002
29034580 - Trichlorotetrafluoropropanes 7 5.5 2002
29034591 - Dichlorohexafluoropropanes 7 5.5 2002
29034592 - Chloroheptafluoropropanes 7 5.5 2002
29034599 - Other 7 5.5 2002
29034600 - Bromochlorodifluoromethane, 7 5.5 2002
29034700 - Other perhalogenated derivatives 7 5.5 2002
29034910 - Other methane, ethane and propane halogenated derivatioes only
with fluorine and chlorine 7 5.5 2002
29034920 - Other methane, ethane and propane halogenated derivatioes only
with fluorine and bromine 7 5.5 2002
29034990 - Other Halogenated derivatives of cyclanic, cyclenic or
cycloter penic hydrocarbons 7 5.5 2002
29036190 - Other 7 5.5 2002
29036200 - Hexachlorobenzene and DDT (1,1,1-trichloro-2,2-bis
(p-chlorophyll)ethane) 7 5.5 2002
29051100 - Methanol (methyl alcohol) 7 5.5 2002
29051910 - 3,3-Dimethyl-2-butanol (pinacolyl alcohol) 7 5.5 2002
29051990 - Other Unsaturated monohydric alcohol, Acyclic terpene alcohol
7 5.5 2002
29052210 - Geraniol, nerol (cis-3,7-Dimethyl-2, 6-octadien-1-ol) 7 5.5
2002
29052220 - Citronellol 7 5.5 2002
29052230 - Linalool 7 5.5 2002
29052290 - Other 7 5.5 2002
29053100 - Ethylene glycol (ethanediol) 10.5 5.5 2004
29055000 - Halogenated, sulphonated, nitrated or nitrosated derivatives
of acyclic alcohol 7 5.5 2002
29061310 - Sterols 7 5.5 2002
29061320 - Inositols 7 5.5 2002
29061400 - Terpineols 7 5.5 2002
29061900 - Other 7 5.5 2002
29071110 - Phenol 7 5.5 2002
29071190 - Other 7 5.5 2002
29071290 - Other 7 5.5 2002
29071310 - Nonylphenol 7 5.5 2002
29071390 - Other 7 5.5 2002
29071400 - Xylenols and their salts 7 5.5 2002
29071510 - 2-Naphthols (naphthols) 7 5.5 2002
29071590 - Other 7 5.5 2002
29071990 - Other Polyphenols 7 5.5 2002
29072100 - m-Dihydroxybenzene (resorcinol) andits salts 7 5.5 2002
29072210 - Hydroquinone 7 5.5 2002
29072290 - Other 7 5.5 2002
29072300 - 4,4'-Isopropylidenediphenol (bisphenol A,diphenylolpropane)
and its salts 7 5.5 2002
29073000 - Phenol-alcohol 7 5.5 2002
29081090 - Other 7 5.5 2002
29082000 - Derivatives containing only sulpho groups, their salts and
esters 7 5.5 2002
29089010 - p-Nitrophenol, sodium p-nitro-phenolate 7 5.5 2002
29089090 - Other 7 5.5 2002
29091900 - Other 7 5.5 2002
29092000 - Cyclanic, cyclenic or cycloterpenic 7 5.5 2002
29094100 - 2,2-Oxydiethanol (diethylene glycol, digol) 7 5.5 2002
29094200 - Monomethyl ethers of ethylene glycol or of diethylene glycol 7
5.5 2002
29094300- Monobutyl ethers of ethylene glycol or of diethylene glycol 7
5.5 2002
29094400 - Other monoalkylethers of ethylene glycol or of diethylene
glycol 7 5.5 2002
29094990 - Other 7 5.5 2002
29095000 - Ether-phenols, ether-alcohol-phenols and their sulphonated
nitrated or nitrosated derivatives7 5.5 2002
29096000 - Alcohol peroxides, ether peroxides 7 5.5 2002
29101000 - Oxirane (Ethylene oxide) 7 5.5 2002
29102000 - Methyloxirane (propylene oxide) 7 5.5 2002
29103000 - 1-Chloro-2,3-epoxypropane (epichlorohydrin) 7 5.5 2002
29109000 - Other 7 5.5 2002
39011000 - Polyethylene having a specific gravity of less than 0.94 15.4
6.5 2008
39012000 - Polyethylene having a specific gravity of 0.94 or more 15.4
6.5 2008
39013000 - Ethylene-vinyl acetate copolymers 12.2 6.5 2004:
39019010 - Ethylene-propylene copolymers 14.2 6.5 2005
39019090 - Other 14.2 6.5 2005
39021000 - Polypropylene 13.9 6.5 2008
39022000 - Polyisobutylene 13.9 6.5 2008
39023010 - Ethylene-propylene copolymers 13.9 6.5 2008
39023090 - Other 13.9 6.5 2008
39029000 - Other 13.9 6.5 2008
39031100 - Expandable 13.9 6.5 2008
39031900 - Other 13.9 6.5 2008
39033000 - Acrylonitrile-butadiene-styrene (ABS) copolymers 13.9 6.5 2008
39039000 - Other 13.9 6.5 2008
39042100 - Non-plasticised 13.9 6.5 2008
39042200 - plasticised 13.9 6.5 2008
39043000 - vinyl chloride-vinyl acetate copolymers 12.5 9 2003
39045000 - Vinylidene chloride polymers 13.9 6.5 2008
39046100 - Polytetrafluoroethylene 12 10 2002
39046900 - Other 12.2 6.5 2004
39049000 - Other 12 10 2002
39051200 - In aqueous dispersion 12 10 2002
39051900 - Other 12 10 2002
39052100 - In aqueous dispersion 12 10 2002
39052900 - Other 12 10 2002
39059100 - Copolymers 12 10 2002
39059900 - Other 12 10 2002
39061000 - Polymethyl methacrylate 12.2 6.5 2004
39069000 - Other 12.2 6.5 2004
39071010 - Polyoxymethylene(POM) 13.9 6.5 2008
39071090 - Other 13.9 6.5 2008
39072000 - Other polyethers 13.9 6.5 2008
39073000 - Epoxide resins 13.9 6.5 2008
39074000 - Polycarbonates 12.2 6.5 2004
39076011 - High viscosity 13.9 6.5 2008
39076019 - Other 13.9 6.5 2008
39076090 - Other 12.2 6.5 2004
39079100 - Unsaturated 13.9 6.5 2008
39079900 - Other 12.2 6.5 2004
39081010 - In the form of slices or chips 13.9 6.5 2008
39081090 - Other 12.2 6.5 2004
39089000 - Other 12 10 2002
39091000 - Urea resins; thiourea resins 12.2 6.5 2004
39092000 - Melamine resins 12.2 6.5 2004
39093000 - Other amino-resins 12.2 6.5 2004
39094000 - Phenolic resins 12.2 6.5 2004
39095000 - Polyurethanes 13.9 6.5 2008
39100000 - Silicones in primary forms 12.2 6.5 2004
39111000 - Petroleum resins, coumarone, indene or coumarone-indene resins
and polyterpenes 12.2 6.5 2004
39119000 - Other 12.2 6.5 2004
39121100 - Non-plasticised 10.3 6.5 2003
39121200 - Plasticised 10.3 6.5 2003
39122000 - Cellulose nitrates (including Cellulose ethers) 10.3 6.5 2003
39123100 - Carboxymethylcellulose and its salts 10.3 6.5 2003
39123900 - Other 10.3 6.5 2003
39129000 - Other 10.3 6.5 2003
39139000 - Other 10.3 6.5 2003 JP,US 0
39140000 - Ion-exchangers based on polymers of headings Nos.39.01 to
39.13, in primary forms 10.3 6.5 2003
39151000 - Of polymers of ethylene 13.9 6.5 2008
39152000 - Of polymers of styrene 13.9 6.5 2008
39153000 - Of polymers of vinyl chloride 13.9 6.5 2008
39159000 - Of other plastics 13.9 6.5 2008
39161000 - Of polymers of ethylene 12 10 2002
39162000 - Of polymers of vinyl chloride Of other plastics 12 10 2002
39169090 - Other 12 10 2002
39171000 - Artificial guts (sausage casings) of hardened protein or of
cellulosic materials 12 10 2002
39172100 - Of polymers of ethylene 12 10 2002
39172200 - Of polymers of propylene 12 10 2002
39172300 - Of polymers of vinyl chloride 12 10 2002
39172900 - Of other plastics 12 10 2002
39173100 - Flexible tubes, pipes and hoses, having a minimum burst
pressure of 27.6 Mpa 12 10 2002
39173200 - Other, not reinforced or otherwise combined with other
materials, without fittings 12 6.5 2004
39173300 - Other, not reinforced or otherwise combined with other
materials, with fittings 12 6.5 2004
39173900 - Other 13.9 6.5 2008
39174000 - fittings 12 10 2002
39181010 - Wall or ceiling coverings 12 10 2002
39181090 - other plastics 12 10 2002
39189010 - Wall or ceiling coverings 12 10 2002
39189090 - Other 12 10 2002
39191010 - Basic on acrylic resin 12.2 6.5 2004
39191091 - Encapsulant reflective film 12.2 6.5 2004
39191099 - Other 12.2 6.5 2004
39199010 - Encapsulant reflective film 12.2 6.5 2004
39199090 - Other 12.2 6.5 2004
39201000 - Of polymers of ethylene 12.2 6.5 2004
39202000 - Of polymers of propylene 12.2 6.5 2004
39203000 - Of polymers of styrene 12.2 6.5 2004
39204100 - Rigid 12.5 9 2003
39204200 - Flexible 13.9 6.5 2008
39205100 - Of polymethyl methacrylate 12.2 6.5 2004
39205900 - Other 12.2 6.5 2004
39206100 - Of polycarbonates 12.2 6.5 2004
39206200 - Of polyethylene terephthalate 12.2 6.5 2004
39206300 - Of unsaturated polyesters 12 10 2002
39206900 - Of other polyesters, Of cellulose or its chemical
derivatives12 10 2002
39207100 - Of regenerated cellulose 12.2 6.5 2004
39207200 - Of vulcanized fibre 12 10 2002
39207300 --Of cellulose acetate 12.2 6.5 2004
39207900 - Of other cellulose derivatives 12 10 2002
39209100 - Of polyvinyl butyral 12.2 6.5 2004
39209200 - Of polyamides 12 10 2002
39209300 - Of amino-resins 12.2 6.5 2004
39209400 - Of phenolic resins 12 10 2002
39209910 - Of polytetrafluoroethylene 12.2 6.5 2004
39209990 - Of other plastics 12.2 6.5 2004
39211100 - Of polymers of styrene 12 10 2002

Page: 1 2

(For more biz stories, please visit Industry Updates)

Most Popular Stories in 48 Hours

� BOC's public offering attracts HK citizens

� Foreign firms look to hotel sector

� Steelmakers to reject 19% iron ore hike

� Talks start over gov't contracts

� Boeing expects B747-8 success in Asia

Today's Top News 

� Smuggler suspect Lai to be returned on May 26

� US limits using of Chinese computers

� Chairman Mao portrait up for auction

� 21 killed as typhoon hits S.China

� Pay rises by 16% for State sector workers

Top Biz News 

� China bans import, export of endangered species

� China closes nearly 6,000 small mines

� UK offers aid to improve life in poorest areas

� Nation's first A380 pilot to receive training

� Export of fishery workers to Taiwan resumed

Alibaba is the largest B2B marketplace in the world. Source model ship,
wooden puzzle, one-piece toilet, RC hovercraft, photo album, prom dress,
pocket bike, Vaginal Speculum, Samurai Sword, String Panty and PVC Pipe.

Learn Mandarin online

No comments: